FibroTest
Score ( f ) | Stage | Interpretation |
---|---|---|
0.00 ≤ f ≤0.21 | F0 | No fibrosis |
0.21 < f ≤ 0.27 | F0-F1 | No fibrosis |
0.27 < f ≤ 0.31 | F1 | Minimal fibrosis |
0.31 < f ≤ 0.48 | F1-F2 | Minimal fibrosis |
0.48 < f ≤ 0.58 | F2 | Moderate fibrosis |
0.58 < f ≤ 0.72 | F3 | Advanced fibrosis |
0.72 < f ≤ 0.74 | F3-F4 | Advanced fibrosis |
0.74 < f ≤ 1.00 | F4 | Severe fibrosis (Cirrhosis) |
ActiTest
Score ( a ) | Grade | Interpretation |
---|---|---|
0.00 ≤ a ≤0.17 | A0 | No activity |
0.17 < a ≤0.29 | A0-A1 | No activity |
0.29 < a ≤0.36 | A1 | Minimal activity |
0.36 < a ≤0.52 | A1-A2 | Minimal activity |
0.52 < a ≤0.60 | A2 | Significant activity |
0.60 < a ≤0.62 | A2-A3 | Significant activity |
0.62 < a ≤1.00 | A3 | Severe activity |
SteatoTest
Score ( s ) | Grade | Interpretation |
---|---|---|
0.00 ≤ s ≤0.30 | S0 | No steatosis (<1%) |
0.30 < s ≤0.38 | S0-S1 | No steatosis (<1%) |
0.38 < s ≤0.48 | S1 | Minimal steatosis (1-5%) |
0.48 < s ≤0.57 | S1-S2 | Minimal steatosis (1-5%) |
0.57 < s ≤0.67 | S2 | Significant steatosis (6-32%) |
0.67 < s ≤0.69 | S2-S3 | Significant steatosis (6-32%) |
0.69 < s ≤1.00 | S3 | Severe steatosis (>32%) |
NashTest
Score ( n ) | Grade | Interpretation |
---|---|---|
0.25 | N0 | No NASH |
0.50 | N1 | Possible NASH |
0.75 | N2 | NASH |
AshTest
Score ( h ) | Grade | Interpretation |
---|---|---|
0.00 ≤ h ≤ 0.17 | H0 | No alcoholic inflammation |
0.17 < h ≤ 0.5536 | H1 | Moderate alcoholic inflammation |
0.5536 < h ≤ 0.78 | H2 | Significant alcoholic inflammation |
0.78 < h ≤ 1.00 | H3 | Severe alcoholic inflammation |